XTS / Jedi Series Antenna Grid | ||||||
Antenna Type | Length | Color Code | Freq Range | Part# | Old Part# | Price: |
VHF Whip Wideband | 8 | Red | 136-174 | 8505518V01 | NAD6563 | $24.00 |
VHF Helical | 7.6 | Yellow | 136-150.8 | 8505644V01 | NAD6566 | $16.50 |
VHF Helical | 7 | Black | 150.8-162 | 8505644V02 | NAD6568 | $16.50 |
VHF Helical | 6.7 | Blue | 162-174 | 8506544V03 | $16.50 | |
UHF Whip Wideband | 5.2 | Grey | 403-520 | 8505241U05 | NAE6549AR | $21.50 |
UHF Helical | 3.4 | Red | 403-435 | 8505644V04 | NAE6546AR | $16.50 |
UHF Helical | 3.2 | Green | 435-470 | 8505644V05 | NAE6547AR | $16.50 |
UHF Helical | 3.1 | Black | 470-520 | 8505644V06 | NAE6548AR | $16.50 |
700 Whip Half Wave | 746-794 | NAF5083A | $35.75 | |||
800 Whip | 7 | Red | 806-870 | 8505241U03 | NAF5037A | $35.75 |
700/800/900 Stub | 3.4 | White | 764-941 | 8505241U06 | NAF5042AR | $25.50 |
700/800 Dual Whip | 7 | Green | 764-870 | 8505241U11 | NAF5080 | $35.00 |
900 Whip | 6 | 896-941 | 8505241U04 | $35.75 |
Providing News and Deals from Motorola and our wide range of communications suppliers.
Friday, February 27, 2009
Motorola XTS Series / Jedi Series Antenna Grid
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment